Lytham Pilot Specification
| Length rigged | 4.52m | 14ft 10in |
| LOA (Hull] | 3.85m | 12ft 6in |
| Beam | 1.63m | 5ft 4in |
| Draught | 0.39m | 1ft 5in |
| Sail Area | 9.4m2 | 101 ft2 |
| Weight | 295kg | 5.8cwt |
| RCD Category C for 3 persons or Category D for 4 |
| Length rigged | 4.52m | 14ft 10in |
| LOA (Hull] | 3.85m | 12ft 6in |
| Beam | 1.63m | 5ft 4in |
| Draught | 0.39m | 1ft 5in |
| Sail Area | 9.4m2 | 101 ft2 |
| Weight | 295kg | 5.8cwt |
| RCD Category C for 3 persons or Category D for 4 |