Post Boat Specification
| Length rigged | 5.49m | 18ft |
| LOA (Hull] | 4.40m | 14ft 6in |
| Beam | 2.05m | 6ft 8in |
| Draught | 0.53m | 1ft 9in |
| Sail Area | 12.5m2 | 135 ft2 |
| Weight Typical towing weight 650kg |
450kg | 8.84cwt |
| RCD Category C for 5 persons |
| Length rigged | 5.49m | 18ft |
| LOA (Hull] | 4.40m | 14ft 6in |
| Beam | 2.05m | 6ft 8in |
| Draught | 0.53m | 1ft 9in |
| Sail Area | 12.5m2 | 135 ft2 |
| Weight Typical towing weight 650kg |
450kg | 8.84cwt |
| RCD Category C for 5 persons |