Wind Hunter Specification
| Length rigged | 6.80m | 22ft |
| LOA (Hull] | 5.80m | 19ft |
| Beam | 2.20m | 7ft 3in |
| Draught | 0.75m | 2ft 5in |
| Sail Area | 21.5m2 | 231 ft2 |
| Weight Typical towing weight 1500kg |
1100kg | 21.6cwt |
| RCD Category C for 4 persons |
| Length rigged | 6.80m | 22ft |
| LOA (Hull] | 5.80m | 19ft |
| Beam | 2.20m | 7ft 3in |
| Draught | 0.75m | 2ft 5in |
| Sail Area | 21.5m2 | 231 ft2 |
| Weight Typical towing weight 1500kg |
1100kg | 21.6cwt |
| RCD Category C for 4 persons |